The 28th season of Arena Cross Brasil got underway successfully on Saturday, May 16 in Indaiatuba, featuring a highly competitive field that included Spanish riders Joan Cros and Xavi Camps, with Camps narrowly missing out on the podium.
As usual, the event format featured two AX PRO finals and a single AX2 main event. In addition, the AX PRO class also included the SuperPole session, reserved for the three fastest riders in qualifying, awarding 3 points to first place, 2 to second and 1 to third.
AX PRO: Lopes comes out on top against Wilson
It was Enzo Lopes (Honda Brasil) who struck first by claiming the SuperPole, edging Greg Aranda (595 KTM Pro Tork) by just 0.099 seconds, while reigning champion Dean Wilson (JP Honda) finished third.
However, in the opening final, Dean Wilson began the defense of his title with a dominant victory. The Scotsman took control of the race in the early stages after Enzo Lopes — who had grabbed the holeshot — and Greg Aranda both crashed while running first and second on the opening lap. Despite the setbacks, both riders recovered quickly. Lopes fought his way back to second place, although mechanical issues in the closing laps affected his pace.

The second race followed a similar storyline, though this time in Lopes’ favor. The Brazilian led several laps while keeping Wilson behind him, but a mistake in a rhythm section handed the lead to the Scottish rider, who quickly opened a small gap at the front.
Just when Wilson appeared set for another victory, he suffered a rear tire puncture in the closing stages of the race. Lopes capitalized on the issue to retake the lead and secure the win. Despite the problem, Wilson managed to stay on track and finish second thanks to the advantage he had built over the rest of the field.
French rider Greg Aranda completed the overall podium with consistent 3-3 finishes. Meanwhile, Joan Cros, racing for Kawasaki FK Racing, finished eighth in both finals.
RESULTS ARENA CROSS | ROUND 1
TOP 10 AX PRO OVERALL
| Pos. | # | Rider | 🌍 | Brand | M1 | M2 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Enzo Lopes | 🇧🇷 | Honda | 2 | 1 | 43 |
| 2 | 1 | Dean Wilson | 🇬🇧 | Honda | 1 | 2 | 39 |
| 3 | 20 | Greg Aranda | 🇫🇷 | KTM | 3 | 3 | 34 |
| 4 | 874 | Zach Williams | 🇺🇸 | Honda | 7 | 4 | 22 |
| 5 | 211 | Paulo Alberto | 🇵🇹 | Yamaha | 5 | 6 | 21 |
| 6 | 34 | Lucas Dunka | 🇧🇷 | Kawasaki | 4 | 9 | 20 |
| 7 | 28 | Vitor Borba | 🇧🇷 | Yamaha | 6 | 7 | 19 |
| 8 | 4 | Hector Assuncao | 🇧🇷 | KTM | 9 | 5 | 18 |
| 9 | 848 | Joan Cros | 🇪🇸 | Kawasaki | 8 | 8 | 16 |
| 10 | 10 | Jean Ramos | 🇧🇷 | Kawasaki | 12 | 11 | 9 |
AX2 MAIN EVENT
| Pos. | # | Rider | 🌍 | Brand |
|---|---|---|---|---|
| 1 | 10 | Gabriel Andrigo | 🇧🇷 | Yamaha |
| 2 | 109 | Guilherme Bresolin | 🇧🇷 | Kawasaki |
| 3 | 202 | Henrique Henicka | 🇧🇷 | KTM |
| 4 | 370 | Xavi Camps | 🇪🇸 | KTM |
| 5 | 161 | Pietro Piroli | 🇧🇷 | Honda |
| 6 | 12 | Otavio Pedro | 🇧🇷 | Honda |
| 7 | 4 | Garmichael Geihl | 🇧🇷 | KTM |
| 8 | 122 | Enzo Fialho | 🇧🇷 | Yamaha |
| 9 | 117 | Juan Felipe García | 🇦🇷 | Yamaha |
| 10 | 170 | Keven William | 🇧🇷 | Honda |
| 11 | 25 | Trevin Nelson | 🇺🇸 | Honda |
| 12 | 357 | Miguel Boer | 🇧🇷 | Yamaha |
| 13 | 11 | Izidoro Bindela | 🇧🇷 | Yamaha |
| 14 | 17 | Zion Berchtold | 🇧🇷 | Husqvarna |
SUPERPOLE AX PRO
The first points of the night have just been awarded following the SuperPole, which was won by Enzo Lopes, earning him 3 extra points. Aranda and Wilson earned 2 and 1 points, respectively.
| Rider | Time/Dif |
|---|---|
| Enzo Lopes | 38.785 |
| Greg Aranda | +0.099 |
| Dean Wilson | +0.121 |
TIME PRACTICE
AX PRO
| Pos | Rider | Time / Dif |
|---|---|---|
| 1 | Dean Wilson | 39.546 |
| 2 | Enzo Lopes | +0.072 |
| 3 | Greg Aranda | +0.215 |
| 4 | Lucas Dunka | +1.765 |
| 5 | Zach Williams | +2.498 |
| 6 | Vitor Borba | +2.725 |
| 7 | Paulo Alberto | +2.736 |
| 8 | Hector Assunção | +2.789 |
| 9 | Joan Cros | +2.871 |
| 10 | Caio Lopes | +2.997 |
| 11 | Kyle Peters | +6.102 |
| 12 | Thomas Matkovich | +8.203 |
| 13 | Jean Ramos | +8.647 |
AX2
| Pos | Rider | Tieme / Dif |
|---|---|---|
| 1 | Gabriel Andrigo | 45.185 |
| 2 | Henrique Henicka | +1.324 |
| 3 | Guilherme Bresolin | +1.620 |
| 4 | Xavi Camps | +1.665 |
| 5 | Crockett Myers | +1.758 |
| 6 | Trevin Nelson | +1.932 |
| 7 | Pietro Piroli | +4.983 |
| 8 | Otavio Pedro | +5.901 |
| 9 | Garmichael Giehl | +6.193 |
| 10 | Enzo Fialho | +6.950 |
| 11 | Juan Felipe García | +7.270 |
| 12 | Zion Berchtold | +7.572 |
| 13 | Keven William | +7.577 |
| 14 | Miguel Boer | +10.063 |
| 15 | Izidoro Bindela | +11.544 |
| 16 | Kayke Herdy | +18.069 |







