Tomac Strikes Back, Deegan Extends Streak
Round 6 of the 2026 AMA Supercross Championship in Seattle delivered momentum shifts a tightening championship battle in the 450SX Class. In the 250SX West Coast division, Deegan faced a challening night but was able to claim his five-straight win in a row.
450SX: Tomac Responds, Title Fight Tightens
After two rounds compromised by crashes that cost him the red plate, Eli Tomac (Red Bull KTM) returned to winning form with his third victory of the season.
It was not a straightforward win. Cooper Webb (Monster Energy Star Racing Yamaha) controlled the race for 14 laps, managing the pace and looking composed at the front. However, Tomac capitalized at the decisive moment, executing the pass that ultimately secured the win. Webb’s second-place finish marked his third consecutive podium, reinforcing his presence as a serious championship contender.

The battle for third became one of the defining moments of the night. Ken Roczen (HEP Suzuki) was defending position from a charging Hunter Lawrence (Honda HRC), who had worked his way back from seventh after a difficult start. In the closing laps, Lawrence launched an attack in the sand section, but contact between the two riders sent both to the ground.
Justin Cooper (Monster Energy Star Racing Yamaha) capitalized on the incident to inherit third place and secure a podium finish.
Lawrence recovered quickly to salvage fourth, maintaining the championship lead by a single point over Tomac. Roczen, delayed longer after the crash, fell to tenth at the finish and now sits third in the standings, tied on points with Webb and 11 behind the leader.
Chase Sexton (Monster Energy Kawasaki) completed the top five in another consistent, if not yet dominant, performance.
450SX HIGHLIGHTS
250SX West: Deegan vs. Kitchen
The sixth round of the 250SX West Division also marked the mid-season break before the East Coast championship begins next weekend. If there was ever a moment to carry momentum into the pause, this was it.
The result was an instant classic between championship leader Haiden Deegan (Monster Energy Star Racing Yamaha) and hometown favorite Levi Kitchen (Monster Energy Pro Circuit Kawasaki).

The pair exchanged the lead four times in a tense, wheel-to-wheel battle complicated by lapped traffic and deteriorating track conditions. Kitchen briefly built a small cushion with just over seven minutes remaining, but traffic and minor mistakes allowed Deegan to close back in.
With just over two minutes left, Deegan reclaimed the lead after several inside attempts. Kitchen responded with the crowd behind him, retaking the top spot momentarily, but Deegan delivered the decisive pass with roughly one minute to go.

Deegan secured his fifth consecutive victory by 1.5 seconds over Kitchen, who became the first rider this season to seriously challenge his dominance. It was Kitchen’s third straight runner-up finish, signaling a clear upward trend. Anstie completed the podium in third, his first since winning the season opener.
Deegan now holds 12 career wins and carries a commanding 35-point advantage over Anstie heading into the break. Michael Mosiman, sixth in Seattle, and Ryder DiFrancesco, fourth on the night, are tied for third in the standings, 36 points behind the leader. Kitchen climbs to fifth overall, 42 points off Deegan and just seven behind Anstie in second.
250SX WEST HIGHLIGHTS
FULL RESULTS SEATTLE
MAIN EVENT 450SX
| Pos | Rider | Brand |
|---|---|---|
| 1 | Eli Tomac | KTM |
| 2 | Cooper Webb | Yamaha |
| 3 | Justin Cooper | Yamaha |
| 4 | Hunter Lawrence | Honda |
| 5 | Chase Sexton | Kawasaki |
| 6 | Malcolm Stewart | Husqvarna |
| 7 | Aaron Plessinger | KTM |
| 8 | Joey Savatgy | Honda |
| 9 | Dylan Ferrandis | Ducati |
| 10 | Ken Roczen | Suzuki |
| 11 | Justin Hill | KTM |
| 12 | Jason Anderson | Suzuki |
| 13 | Colt Nichols | Suzuki |
| 14 | Shane McElrath | Honda |
| 15 | Kevin Moranz | KTM |
| 16 | Grant Harlan | KTM |
| 17 | Mitchell Harrison | Kawasaki |
| 18 | Ty Masterpool | Yamaha |
| 19 | Vince Friese | Kawasaki |
| 20 | Tristan Lane | Yamaha |
| 21 | Josh Cartwright | Kawasaki |
| 22 | Garrett Marchbanks | Kawasaki |
TOP 20 450SX STANDINGS AFTER ROUND 6 OF 17
| Pos | Rider | Points |
|---|---|---|
| 1 | Hunter Lawrence | 124 |
| 2 | Eli Tomac | 123 |
| 3 | Ken Roczen | 113 |
| 4 | Cooper Webb | 113 |
| 5 | Chase Sexton | 106 |
| 6 | Justin Cooper | 95 |
| 7 | Jason Anderson | 83 |
| 8 | Joey Savatgy | 80 |
| 9 | Dylan Ferrandis | 75 |
| 10 | Jorge Prado | 73 |
| 11 | Aaron Plessinger | 65 |
| 12 | Malcolm Stewart | 52 |
| 13 | Justin Hill | 51 |
| 14 | Christian Craig | 45 |
| 15 | Colt Nichols | 43 |
| 16 | R.J. Hampshire | 38 |
| 17 | Shane McElrath | 32 |
| 18 | Garrett Marchbanks | 24 |
| 19 | Vince Friese | 17 |
| 20 | Mitchell Harrison | 16 |
250SX WEST COAST MAIN EVENT
| Pos | Rider | Brand |
|---|---|---|
| 1 | Haiden Deegan | Yamaha |
| 2 | Levi Kitchen | Kawasaki |
| 3 | Max Anstie | Yamaha |
| 4 | Ryder Difrancesco | Husqvarna |
| 5 | Cameron Mcadoo | Kawasaki |
| 6 | Michael Mosiman | Yamaha |
| 7 | Maximus Vohland | Yamaha |
| 8 | Hunter Yoder | Yamaha |
| 9 | Parker Ross | Yamaha |
| 10 | Carson Mumford | KTM |
| 11 | Joshua Varize | Kawasaki |
| 12 | Lux Turner | Yamaha |
| 13 | Avery Long | KTM |
| 14 | Crockett Myers | Suzuki |
| 15 | Ayden Shive | KTM |
| 16 | Matti Jorgensen | Honda |
| 17 | Nico Koch | KTM |
| 18 | Hunter Schlosser | Honda |
| 19 | Preston Masciangelo | GasGas |
| 20 | Lorenzo Camporese | Kawasaki |
| 21 | Logan Leitzel | Kawasaki |
| 22 | Justin Rodbell | Honda |
TOP 20 250SX WEST COAST STANDINGS AFTER ROUND 6 OF 10
| Pos | Rider | Points |
|---|---|---|
| 1 | Haiden Deegan | 143 |
| 2 | Max Anstie | 108 |
| 3 | Michael Mosiman | 107 |
| 4 | Ryder Difrancesco | 107 |
| 5 | Levi Kitchen | 101 |
| 6 | Cameron Mcadoo | 97 |
| 7 | Maximus Vohland | 92 |
| 8 | Hunter Yoder | 74 |
| 9 | Parker Ross | 70 |
| 10 | Carson Mumford | 60 |
| 11 | Avery Long | 58 |
| 12 | Joshua Varize | 56 |
| 13 | Lux Turner | 49 |
| 14 | Chance Hymas | 38 |
| 15 | Dilan Schwartz | 36 |
| 16 | Crockett Myers | 34 |
| 17 | Anthony Bourdon | 28 |
| 18 | Matti Jorgensen | 26 |
| 19 | Robbie Wageman | 25 |
| 20 | Justin Rodbell | 23 |







