Jeffrey Herlings, on his second appearance of the season in the championship, delivered a flawless performance with two dominant moto wins to secure the overall victory at Monster Mountain. However, in terms of the title race, it was Conrad Mewse who left Wales with the biggest reward, extending his advantage in the MX1 standings to five points over Ben Watson after finishing second overall.
The MX2 class followed a similar pattern. Championship leader Charlie Heyman continued his impressive run of form by posting a perfect 1-1 scorecard and claiming maximum points. His dominant victory allowed him to increase his lead in the standings to 55 points over Tommy Searle with three rounds remaining in the championship.
TOP 10 MX1 OVERALL
| POS | # | Rider | R1 | R2 |
|---|---|---|---|---|
| 1 | 84 | Jeffery HERLINGS | 25 | 25 |
| 2 | 426 | Conrad MEWSE | 22 | 22 |
| 3 | 919 | Ben WATSON | 20 | 20 |
| 4 | 83 | Oriol OLIVER | 18 | 16 |
| 5 | 23 | Taylor HAMMAL | 14 | 18 |
| 6 | 41 | Tristan PURDON | 16 | 15 |
| 7 | 811 | Adam STERRY | 15 | 14 |
| 8 | 579 | Bobby BRUCE | 12 | 13 |
| 9 | 16 | Tom GRIMSHAW | 13 | 12 |
| 10 | 184 | Jamie CARPENTER | 10 | 11 |
TOP 10 MX2 OVERALL
| POS | # | Rider | R1 | R2 |
|---|---|---|---|---|
| 1 | 422 | Charlie HEYMAN | 25 | 25 |
| 2 | 30 | Charlie RICHMOND | 20 | 20 |
| 3 | 100 | Tommy SEARLE | 16 | 22 |
| 4 | 184 | Jamie KEITH | 22 | 16 |
| 5 | 574 | Gyan DOENSEN | 18 | 13 |
| 6 | 456 | Ollie COLMER | 15 | 14 |
| 7 | 912 | Joel RIZZI | 10 | 18 |
| 8 | 592 | Freddie BARTLETT | 12 | 15 |
| 9 | 479 | Josh VAIL | 13 | 11 |
| 10 | 337 | Glen McCORMICK | 11 | 12 |








