Missed the weekend? Want to catch up? Don’t worry — you’re in the right place. We’ve got you covered with all the results from around the world: ACU British Championship in Hawkstone Park, Italian Prestige in Ottobiano, Dutch National in Oss, Spanish Elite in Malpartida de Caceres & International of Valence
🇬🇧 ACU British Championship | Round 1 (of 8) – Hawkstone Park
Date: Sunday, March 15th
TOP 10 MX1 OVERALL
| Pos | Rider | # | Brand | RACE 1 | RACE 2 | Points |
|---|---|---|---|---|---|---|
| 1 | Ben Watson | 919 | Triumph | 22 | 25 | 47 |
| 2 | Oriol Oliver | 83 | KTM | 25 | 22 | 47 |
| 3 | Conrad Mewse | 426 | Honda | 18 | 20 | 38 |
| 4 | Taylor Hammal | 23 | Kawasaki | 20 | 18 | 38 |
| 5 | Adam Sterry | 811 | KTM | 16 | 16 | 32 |
| 6 | Tristan Pourdon | 41 | Honda | 14 | 15 | 29 |
| 7 | Brad Todd | 714 | Honda | 12 | 14 | 26 |
| 8 | Ben Edwards | 33 | KTM | 13 | 12 | 25 |
| 9 | Jamie Carpenter | 184 | Honda | 11 | 11 | 22 |
| 10 | Bobby Bruce | 579 | Honda | 6 | 13 | 19 |

TOP 10 MX2 OVERALL
| Pos | Rider | # | Brand | RACE 1 | RACE 2 | Points |
|---|---|---|---|---|---|---|
| 1 | Gyan Doensen | 574 | KTM | 18 | 25 | 43 |
| 2 | Charli Heyman | 422 | Husqvarna | 20 | 20 | 40 |
| 3 | Joel Rizzi | 912 | Kawasaki | 16 | 16 | 32 |
| 4 | Ben Mustoe | 163 | GasGas | 6 | 22 | 28 |
| 5 | Josh Vail | 479 | Fantic | 10 | 18 | 28 |
| 6 | Charli Richmond | 30 | Honda | 13 | 15 | 28 |
| 7 | John Adamson | 2 | Fantic | 12 | 14 | 26 |
| 8 | Jamie Keith | 184 | Honda | 25 | 0 | 25 |
| 9 | Tommy Searle | 100 | Triumph | 14 | 10 | 24 |
| 10 | Liam Knight | 134 | KTM | 11 | 12 | 23 |
🇮🇹 Italian Prestige | Round 1 (of 6) – Ottobiano
Date: Sunday, March 15th
*Race 2 were cancelled due weather conditions.
TOP 10 MX1 OVERALL
| Pos | Rider | # | Brand | Points |
|---|---|---|---|---|
| 1 | Alessandro Lupino | 77 | Ducati | 250 |
| 2 | Morgan Lesiardo | 41 | Triumph | 220 |
| 3 | Nicholas Lapucci | 211 | Honda | 200 |
| 4 | Ivo Monticelli | 128 | Kawasaki | 180 |
| 5 | Federico Tuani | 3 | Honda | 160 |
| 6 | Alessandro Manucci | 111 | GasGas | 130 |
| 7 | Cedric Soubeyras | 85 | Honda | 120 |
| 8 | Yuri Quarti | 37 | Husqvarna | 110 |
| 9 | Matteo Puccinelli | 110 | Honda | 100 |
| 10 | Alessandro Valeri | 74 | Honda | 90 |

TOP 10 MX2 OVERALL
| Pos | Rider | # | Brand | Points |
|---|---|---|---|---|
| 1 | Valerio Lata | 1 | Honda | 250 |
| 2 | Manuel Iacopi | 371 | Yamaha | 220 |
| 3 | Jekabs Kubulins | 24 | Yamaha | 200 |
| 4 | Maxime Grau | 83 | Honda | 180 |
| 5 | Maurizio Scollo | 329 | KTM | 160 |
| 6 | Andrea Zanotti | 931 | Husqvarna | 130 |
| 7 | Alexis Fueri | 717 | Beta | 120 |
| 8 | Morgan Benatti | 71 | Triumph | 110 |
| 9 | Douwe van Mechgelen | 16 | TM | 100 |
| 10 | Nicolo Alvisi | 2 | Honda | 90 |
🇪🇸 Spanish Elite Motocross | Round 2 (of 7) – Malpartida de Caceres
Date: Sunday, March 15th
TOP 10 MX1 OVERALL
| Pos | Rider | # | Brand | RACE 1 | RACE 2 | Points |
|---|---|---|---|---|---|---|
| 1 | Ruben Fernandez | 70 | Honda | 25 | 25 | 50 |
| 2 | José Butrón | 17 | KTM | 22 | 22 | 44 |
| 3 | Gerard Congost | 4 | KTM | 16 | 20 | 36 |
| 4 | Samuel Nilsson | 368 | Yamaha | 20 | 14 | 34 |
| 5 | Victor Alonso | 96 | Ducati | 18 | 15 | 33 |
| 6 | Luis Outeiro | 15 | Yamaha | 15 | 16 | 31 |
| 7 | Ander Valentin | 92 | Triumph | 10 | 18 | 28 |
| 8 | Roger Oliver | 501 | KTM | 14 | 13 | 27 |
| 9 | Semen Nerush | 641 | Honda | 12 | 12 | 24 |
| 10 | Luis Martim | 219 | Ducati | 13 | 10 | 23 |

TOP 10 MX1 STANDINGS AFTER ROUND 2 OF 7
| Pos | Rider | Points |
|---|---|---|
| 1 | Ruben Fernández | 105 |
| 2 | Jose Butrón | 95 |
| 3 | Gerard Congost | 79 |
| 4 | Samuel Nilsson | 71 |
| 5 | Victor Alonso | 69 |
| 6 | Ander Valentin | 57 |
| 7 | Roger Oliver | 56 |
| 8 | Alex Romero | 39 |
| 9 | Bruno Darias | 37 |
| 10 | Carlos Abel | 34 |
TOP 10 MX2 OVERALL
| Pos | Rider | # | Brand | RACE 1 | RACE 2 | Points |
|---|---|---|---|---|---|---|
| 1 | Adria Monné | 365 | GasGas | 25 | 25 | 50 |
| 2 | David Braceras | 22 | Triumph | 22 | 22 | 44 |
| 3 | Be Tiburcio | 37 | Yamaha | 20 | 20 | 40 |
| 4 | Valentino Vazquez | 252 | KTM | 16 | 18 | 34 |
| 5 | Gilen Albisua | 11 | KTM | 18 | 12 | 30 |
| 6 | Manuel López | 82 | GasGas | 15 | 14 | 29 |
| 7 | Salvador Pérez | 300 | Yamaha | 13 | 15 | 28 |
| 8 | Pablo Lara | 494 | GasGas | 11 | 16 | 27 |
| 9 | Bruno Miró | 337 | GasGas | 14 | 11 | 25 |
| 10 | Ivan Polvillo | 217 | Yamaha | 10 | 13 | 23 |

TOP 10 MX2 STANDINGS AFTER ROUND 2 OF 7
| Pos | Rider | Points |
|---|---|---|
| 1 | Adria Monné | 100 |
| 2 | David Braceras | 79 |
| 3 | Be Tiburcio | 76 |
| 4 | Salvador Pérez | 60 |
| 5 | Janis Reisulis | 55 |
| 6 | Gilen Albisua | 54 |
| 7 | Valentino Vazquez | 47 |
| 8 | Mauro Osinalde | 46 |
| 9 | Karlis Reisulis | 46 |
| 10 | Alejo Peral | 43 |
🇫🇷 International of Valence
| Pos | Rider | # | RACE 1 | RACE 2 | RACE 3 |
|---|---|---|---|---|---|
| 1 | Greg Aranda | 20 | 3 | 2 | 2 |
| 2 | Maxime Desprey | 141 | 22 | 1 | 1 |
| 3 | Jules Pietre | 389 | 1 | 7 | 4 |
| 4 | Arnaud Tonus | 4 | 2 | 3 | 10 |
| 5 | Tom Guyon | 49 | 4 | 5 | 3 |
| 6 | Brice Maylin | 831 | 5 | 6 | 5 |
| 7 | Jimmy Clochet | 520 | 6 | 4 | 7 |
| 8 | Calvin Fonvieille | 11 | 7 | 8 | 6 |
| 9 | Julien Lebeau | 259 | 8 | 10 | 8 |
| 10 | Mickael Lamarque | 22 | 11 | 9 | 9 |
🇳🇱 Dutch Nationals | Round 1 (of 11) – Oss
Date: Sunday, March 15th
*Race 2 were cancelled due weather conditions
TOP 10 500cc OVERALL
| Pos | Rider | Points |
|---|---|---|
| 1 | Jeffrey Herlings | 50 |
| 2 | Romain Febvre | 45 |
| 3 | Glenn Coldenhoff | 41 |
| 4 | Roan van de Moosdijk | 38 |
| 5 | Brent van Doninck | 36 |
| 6 | Andrea Adamo | 35 |
| 7 | Dave Kooiker | 34 |
| 8 | Micha-Boy de Waal | 33 |
| 9 | Damien Knuiman | 32 |
| 10 | Boris Blanken | 31 |
TOP 10 250cc OVERALL
| Pos | Rider | Points |
|---|---|---|
| 1 | Mathis Valin | 50 |
| 2 | Ivano Van Erp | 45 |
| 3 | Lucas Bruhn | 41 |
| 4 | Gus Oomen | 38 |
| 5 | Junior Bal | 36 |
| 6 | Freek van der Vlist | 35 |
| 7 | Pellen Gundersen | 34 |
| 8 | Ian Ampoorter | 33 |
| 9 | Cole McCollough | 32 |
| 10 | Venisclav Toshev | 31 |
🇯🇵 All – Japan Motocross | Round 1 (of 7) – Hokkaido
Date: Sunday, March 15th
TOP 10 IA1 (450) OVERALL
| Pos | Rider | # | Brand | Points |
|---|---|---|---|---|
| 1 | Yuki Okura | 1 | Honda | 93 |
| 2 | Jay Wilson | 2 | Yamaha | 90 |
| 3 | Kainosuke Oshiro | 3 | Yamaha | 89 |
| 4 | Gota Otsuka | 4 | Honda | 81 |
| 5 | Toshiki Tomita | 317 | Yamaha | 76 |
| 6 | Nozumu Yasuhara | 500 | Kawasaki | 76 |
| 7 | Atsuki Uchida | 97 | Kawasaki | 73 |
| 8 | Ryota Asai | 7 | Yamaha | 65 |
| 9 | Ryo Ikeda | 47 | Honda | 65 |
| 10 | Ryo Kandabashi | 11 | Kawasaki | 62 |
TOP 10 IA2 (250) OVERALL
| Pos | Rider | # | Brand | Points |
|---|---|---|---|---|
| 1 | Yaiga Yanase | 51 | Honda | 67 |
| 2 | Junya Tanaka | 55 | Yamaha | 63 |
| 3 | Takumu Yokosawa | 240 | Kawasaki | 55 |
| 4 | Ren Fukumura | 53 | Suzuki | 55 |
| 5 | Kakeru Kamoda | 122 | Kawasaki | 54 |
| 6 | Ryo Watanabe | 48 | Yamaha | 52 |
| 7 | Rukumo Yoshida | 46 | Honda | 50 |
| 8 | Yusuke Mori | 56 | Honda | 44 |
| 9 | Shunta Imaoka | 58 | Kawasaki | 42 |
| 10 | Takeru Fuji | 45 | Honda | 40 |







